Machine Classification Machine Capabilities
Basic Specs Maximum Acceptable Part Size
Machine ID Equipment Brand Equipment Name/Description Machine Type Machine Qty Axis # Spindles/Machine RPM Length Width Height
16 SNK HPS-120B Mill 1 5+ 1 15000 124 52 30
12 OKUMA MILLAC 853PF-5X Mill 2 5 1 12000 120 32 30
11 CINCINATTI MILACRON Mill 1 5 1 5000 120 31 30
10 OKK HM800 Mill 1 4 1 12000 41 35 32
9 OKK HM600 Mill 1 4 1 12000 31 30 30
7 MITSUI SEIKI HU63A Mill 1 4 1 6000 37 32 32
8 MITSUI SEIKI HT3A Mill 1 4 1 12000 20 20 20
6 YAMA-SEIKI VM13 1600 Mill 1 3 1 6000 60 30 30
2 OKK PCV 620 Mill 1 3 1 6000 60 25 30
1 OKK MCV 520 Mill 1 3 1 4500 40 20 20
5 HASS SUPPER VF 2 Mill 2 3 1 12000 30 16 16
4 FADAL CNC 88HS VCM15 Mill 1 3 1 10000 40 20 30
3 FADAL CNC 88 Mill 1 3 1 7500 30 16 16
14 NAKAMURA   Lathe 1 lathe 1 4500      
13 BRIDG PORT   Mill 4 2 1 4000 16 8 10
15 TRAUB   Mill/Turn 1 lathe 1 5000