Our Facility (click to enlarge)

  

Equipment List

Machine Classification Machine Capabilities
Basic Specs Maximum Acceptable Part Size
Equipment Brand Equipment Name/Description Machine Type Machine Qty Axis # Spindles/Machine RPM Length Width Height
SNK HPS-120B Mill 1 5 1 15000 124 52 30
SNK HPS-120B Mill 1 5 1 15000 124 52 30
SNK HPS-120B Mill 1 5 1 15000 124 52 30
OKUMA MILLAC 853PF-5X Mill 1 5 1 12000 120 32 30
OKUMA MILLAC 853PF-5X Mill 1 5 1 12000 120 32 30
OKUMA MILLAC 853PF-5X Mill 1 5 1 12000 120 32 30
MITSUI SEIKI HU63 Mill 1 5 1 6000 35 35 35
MITSUI SEIKI HU63 Mill 1 5 1 6000 35 35 35
OKK HM800 Mill 1 4 1 12000 41 35 32
OKK HM600 Mill 1 4 1 12000 31 30 30
OKK VM76R Mill 1 3 1 8000 60 30 25
OKK VM76R Mill 1 3 1 8000 60 30 25
OKK HMX 8000 Mill 1 5 1 12000 52 43 61
OKK MCH 5000R Mill 1 4 1 6000 37 32 32
DOOSAN DVF 6500 Mill 1 5 1 18000 30 30 24
DOOSAN DVF 6500 Mill 1 5 1 18000 30 30 24
DOOSAN DVF 8000 Mill 1 5 1 18000 40 30 28
HAAS SUPPER VF 2 Mill 1 3 1 12000 30 16 16
HAAS SUPPER VF 2 Mill 1 3 1 12000 30 16 16
OKK MCV 520 Mill 1 3 1 4500 40 20 20
BRIDG PORT Knee Type Mill 4 2 1 4000 16 8 10
DOOSAN Puma 2600 Lathe 1 - 1 3500 - - -